SAMSUNG SM-G991B GALAXY S21 8GB 5G 128GB Gray
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 40128)
(Код: 40128)
Описание
SAMSUNG SM-G991B GALAXY S21 8GB 5G 128GB Gray
Технически детайли
Product Type: | Smartphone |
Manufacturer Model Number: | SM-G991B/DS |
Form Factor: | Touch |
Protection (General): | Dustproof, splashproof, water-resistant |
Protection (Display): | Corning Gorilla Glass Victus (scratch resistant glass) |
Width: | 71.2 mm |
Depth: | 7.9 mm |
Height: | 151.7 mm |
Тегло, kg: | 0.169 |
Body Colour: | Phantom grey |
SAR Value: | 1.509 W/kg (body), 0.456 W/kg (head) |
Technology (Cellular): | WCDMA (UMTS) / GSM |
Technology (Display): | Infinity-O Dynamic AMOLED 2X |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 11 |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface: | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Fingerprint reader (under display), face recognition |
Additional Features: | MIMO technology, Screen Write, notification flashlight, Smart Select, Fast Charging, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, Private Share function, Enhanced Game Booster, Air Command |
Supported Digital Audio Standards: | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Type (Processor): | Samsung Exynos 2100 |
Type (Display): | OLED display |
Clock Speed: | 2.9 GHz |
Processor Core Qty: | 8-core |
RAM: | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 102.3 GB |
Sensor Resolution (Front Camera): | 10 Megapixel |
Sensor Resolution (Main Camera): | 12 Megapixel |
Sensor Resolution (Second Camera): | 12 Megapixel |
Sensor Resolution (Third Camera): | 64 Megapixel |
Lens Aperture (Front Camera): | F/2.2 |
Lens Aperture (Main Camera): | F/1.8 |
Lens Aperture (Second Camera): | F/2.2 |
Lens Aperture (Third Camera): | F/2.0 |
Focus Adjustment (Front Camera): | Automatic |
Focus Adjustment (Main Camera): | Automatic |
Field of View (FoV) (Front Camera): | 80 degree(s) |
Field of View (FoV) (Main Camera): | 79 degree(s) |
Field of View (FoV) (Second Camera): | 120 degree(s) |
Field of View (FoV) (Third Camera): | 76 degree(s) |
Pixel Size (Front Camera): | 1.22 μm |
Pixel Size (Main Camera): | 1.8 μm |
Pixel Size (Second Camera): | 1.4 μm |
Pixel Size (Third Camera): | 0.8 μm |
Features (Front Camera): | Dual Pixel AF |
Features (Main Camera): | Playback zoom, Motion photo, blink detection, QR-code scanner, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, Scene Optimiser, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, Super Speed Dual Pixel AF, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, Take 33MP still photos while playing 8K video, Hybrid Optic Zoom 3x, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video, AR Doodle, HEVC (High Efficiency Video coding) support, Microphone Control (Pro Video only) |
Features (Display): | AOD(Always On Display), Video Wallpaper |
Sensor Size (Main Camera): | 1/1.76" |
Sensor Size (Third Camera): | 1/1.72" |
Optical Image Stabiliser (Main Camera): | Optical Image Stabiliser (OIS) |
Optical Image Stabiliser (Third Camera): | Optical Image Stabiliser (OIS) |
Lens Type (Main Camera): | Wide-angle lens |
Lens Type (Second Camera): | Ultra wide-angle lens |
Lens Type (Third Camera): | Telephoto lens |
Laser Auto Focus: | Yes |
Optical Zoom: | 3x |
Digital Zoom: | 30x |
Self-Timer Delay: | Yes |
Special Effects: | Face retouch, Grid Line |
Camera Modes: | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Single Take, Pro Video, Portrait video, Director's View |
HDR Mode: | Auto HDR mode |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps |
Diagonal Size: | 6.2" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 421 ppi |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Enhancement Technology: | Eye Comfort Shield |
Refresh Rate: | 120 Hz |
Connector Type: | USB Type-C - 24 pin USB-C |
Capacity: | 4000 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery 3.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 1980 minutes |
Compliant Standards: | VDE, IP68, HAC (Hearing Aid Compatible), SGS Eye Care Display Certification |
Included Accessories: | SIM card removal tool, USB-C to USB-C cable |
Service & Support: | Limited warranty - 2 years |
Max Depth of Water Resistance: | 1.5 m |
Спецификация
Тегло: | 0.17 kg |
MPN: | SM-G991BZADEUE |
EAN: | 8806090892127 |
Производител: | Samsung |