SAMSUNG SM-F721B GALAXY Z Flip4 6.7inch 5G 8GB 512GB Blue
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 47921)
(Код: 47921)
Описание
SAMSUNG SM-F721B GALAXY Z Flip4 6.7inch 5G 8GB 512GB Blue
Технически детайли
Product Type: | Smartphone |
Manufacturer Model Number: | SM-F721B |
Form Factor: | Folder (flip) - touch screen, dual screen |
Protection (General): | Water-resistant |
Protection (Display): | Samsung Ultra Thin Glass |
Width: | 71.9 mm |
Depth: | 6.9 mm |
Height: | 165.2 mm |
Тегло, kg: | 0.187 |
Body Colour: | Blue |
Body Material: | Corning Gorilla Glass Victus, Armour Aluminium frame |
SAR Value: | 2.75 W/kg (limb), 1.151 W/kg (head), 1.198 W/kg (body) |
Technology (Cellular): | WCDMA (UMTS) / GSM |
Technology (Display): | Dynamic AMOLED 2X |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 12 |
User Interface: | One UI |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE, LAA, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 LE |
Sensors: | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices: | Face recognition, fingerprint reader (side) |
Additional Features: | MIMO technology, Samsung KNOX, High AOP Mic, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Flex mode |
Supported Digital Audio Standards: | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Clock Speed: | 3.18 GHz |
Processor Core Qty: | 8-core |
RAM: | 8 GB |
Internal Memory Capacity: | 512 GB |
User Memory: | 455.4 GB |
Memory Interface: | UFS 3.1 |
Sensor Resolution (Front Camera): | 10 Megapixel |
Sensor Resolution (Main Camera): | 12 Megapixel |
Sensor Resolution (Second Camera): | 12 Megapixel |
Lens Aperture (Front Camera): | F/2.4 |
Lens Aperture (Main Camera): | F/1.8 |
Lens Aperture (Second Camera): | F/2.2 |
Focus Adjustment (Front Camera): | Focus free |
Focus Adjustment (Main Camera): | Automatic |
Field of View (FoV) (Front Camera): | 80 degree(s) |
Field of View (FoV) (Main Camera): | 83 degree(s) |
Field of View (FoV) (Second Camera): | 123 degree(s) |
Pixel Size (Front Camera): | 1.22 μm |
Pixel Size (Main Camera): | 1.8 μm |
Pixel Size (Second Camera): | 1.12 μm |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type (Main Camera): | Wide-angle lens |
Lens Type (Second Camera): | Ultra wide-angle lens |
Digital Zoom: | 10x |
Self-Timer Delay: | Yes |
Special Effects: | HDR, Grid Line |
Camera Modes: | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Quick Shot, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
Features (Main Camera): | Playback zoom, Motion photo, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, Dual Pixel Autofocus technology, AR sticker, Scene Optimiser, Flaw detection, Shot suggestions, AR Emoji, HDR10+ recording, Super steady, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Corning Gorilla Glass DX (protective lens glass), Auto FPS, AR Emoji Studio, Deco PIC, FlexCam |
Features (Display): | AOD(Always On Display), Video Wallpaper |
Type (Display): | OLED display |
Type (Display (2nd)): | OLED display - colour |
Diagonal Size (Display): | 6.7" |
Diagonal Size (Display (2nd)): | 1.9" |
Diagonal Size (Display (Unfolded)): | 6.7 in |
Display Resolution (Display): | 2640 x 1080 pixels |
Display Resolution (Display (2nd)): | 512 x 260 pixels |
Display Resolution (Display (Unfolded)): | 2640 x 1080 pixels |
Display Format: | Full HD+ |
Foldable: | Yes |
Design: | Inward folding |
Pixel Density: | 425 ppi |
Colour Depth (Display): | 16.7 million colours |
Colour Depth (Display (2nd)): | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Refresh Rate: | 120 Hz |
Connector Type: | USB Type-C - 24 pin USB-C |
Capacity: | 3700 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare, Reverse wireless charging |
Talk Time: | 2040 minutes |
Compliant Standards: | VDE, IPX8 |
Included Accessories: | SIM card removal tool, USB-C cable |
Service & Support: | Limited warranty - 2 years |
Max Depth of Water Resistance: | 1.5 m |
Спецификация
Тегло: | 0.19 kg |
MPN: | SM-F721BLBPEUE |
EAN: | 8806094577754 |
Производител: | Samsung |