SAMSUNG SM-S908B GALAXY S22 Ultra 6.8inch 8GB 128GB Red
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 47732)
(Код: 47732)
Описание
SAMSUNG SM-S908B GALAXY S22 Ultra 6.8inch 8GB 128GB Red
Технически детайли
Product Type: | Smartphone |
Manufacturer Model Number: | SM-S908B/DS |
Form Factor: | Touch |
Protection (General): | Dustproof, splashproof, water-resistant |
Protection (Display): | Corning Gorilla Glass Victus+ (scratch resistant glass) |
Width: | 77.9 mm |
Depth: | 8.9 mm |
Height: | 163.3 mm |
Тегло, kg: | 0.228 |
Body Colour: | Burgundy |
Body Material: | Corning Gorilla Glass Victus+, Armour Aluminium frame |
Repairability Index: | 8.2 (out of 10) |
SAR Value: | 1.585 W/kg (body), 3.18 W/kg (limb), 1.049 W/kg (head) |
Technology (Cellular): | WCDMA (UMTS) / GSM |
Technology (Display): | Infinity-O Dynamic AMOLED 2X |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 12 |
User Interface: | One UI 4.1 |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Bluetooth 5.2, Wi-Fi 6E |
Sensors: | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices: | Fingerprint reader (under display), face recognition |
Additional Features: | S Pen multi-input, Air View, MIMO technology, Screen Write, notification flashlight, Smart Select, Three microphones, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, AR Doodle, PENUP, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, DisplayPort over USB Type-C |
Supported Digital Audio Standards: | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound, amplify ambient sound |
Type (Processor): | Samsung Exynos 2200 |
Type (Display): | OLED display |
Clock Speed: | 2.8 GHz |
Processor Core Qty: | 8-core |
RAM: | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 101.2 GB |
Sensor Resolution (Front Camera): | 40 Megapixels |
Sensor Resolution (Main Camera): | 108 Megapixel |
Sensor Resolution (Second Camera): | 12 Megapixel |
Sensor Resolution (Third Camera): | 10 Megapixel |
Sensor Resolution (Fourth Camera): | 10 Megapixel |
Sensor Size (Front Camera): | 1/2.82" |
Sensor Size (Main Camera): | 1/1.33" |
Sensor Size (Second Camera): | 1/2.55" |
Sensor Size (Third Camera): | 1/3.52" |
Sensor Size (Fourth Camera): | 1/3.52" |
Lens Aperture (Front Camera): | F/2.2 |
Lens Aperture (Main Camera): | F/1.8 |
Lens Aperture (Second Camera): | F/2.2 |
Lens Aperture (Third Camera): | F/4.9 |
Lens Aperture (Fourth Camera): | F/2.4 |
Field of View (FoV) (Front Camera): | 80 degree(s) |
Field of View (FoV) (Main Camera): | 85 degree(s) |
Field of View (FoV) (Second Camera): | 120 degree(s) |
Field of View (FoV) (Third Camera): | 11 degree(s) |
Field of View (FoV) (Fourth Camera): | 36 degree(s) |
Pixel Size (Front Camera): | 0.7 μm |
Pixel Size (Main Camera): | 0.8 μm |
Pixel Size (Second Camera): | 1.4 μm |
Pixel Size (Third Camera): | 1.12 μm |
Pixel Size (Fourth Camera): | 1.12 μm |
Features (Front Camera): | Phase Detect Auto-Focus (PDAF), Adaptive Pixel (10MP 1.4μm) |
Features (Main Camera): | Phase Detect Auto-Focus (PDAF), blink detection, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Quick Share, Dual Pixel Autofocus technology, Scene Optimiser, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, backlighting detection, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, 100x Super Resolution Zoom, Take 33MP still photos while playing 8K video, Digital zoom up to 12x for video, Single Take, AR Doodle, HEVC (High Efficiency Video coding) support, Auto framing, Detail Enhancer, UW shape correction, Auto FPS, object eraser, Adaptive Pixel (12MP 2.4μm) |
Features (Second Camera): | Dual Pixel AF |
Features (Third Camera): | Dual Pixel AF |
Features (Fourth Camera): | Dual Pixel AF |
Features (Display): | Edge Screen, AOD(Always On Display), Video Wallpaper, 100% DCI-P3 |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type (Main Camera): | Wide-angle lens |
Lens Type (Second Camera): | Ultra wide-angle lens |
Lens Type (Third Camera): | Telephoto lens |
Lens Type (Fourth Camera): | Telephoto lens |
Focus Adjustment: | Automatic |
Laser Auto Focus: | Yes |
Self-Timer Delay: | Yes |
Special Effects: | Super HDR, face retouch, Grid Line, selfie colour tone |
Camera Modes: | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Nightography |
HDR Mode: | Auto HDR mode |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps |
Optical Zoom (Third Camera): | 10x |
Optical Zoom (Fourth Camera): | 3x |
Diagonal Size: | 6.8" |
Display Resolution: | 3088 x 1440 pixels |
Display Format: | QHD+ |
Pixel Density: | 500 ppi |
Max Brightness: | 1750 cd/m² |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Enhancement Technology: | Vision Booster technology |
Refresh Rate: | 120 Hz |
Touch Sampling Rate: | 240 Hz |
Contrast Ratio: | 3000000:1 |
Connector Type: | USB Type-C - 24 pin USB-C |
Capacity: | 5000 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 2280 minutes |
Compliant Standards: | VDE, IP68, HAC (Hearing Aid Compatible), IEC 61960 |
Included Accessories: | SIM card removal tool, S Pen, USB-C to USB-C cable |
Service & Support: | Limited warranty - 2 years |
Max Depth of Water Resistance: | 1.5 m |
Спецификация
Тегло: | 0.23 kg |
MPN: | SM-S908BDRDEUE |
EAN: | 8806092879331 |
Производител: | Samsung |