TCL 40 SE 4GB 128GB Twilight Purple
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 67555)
(Код: 67555)
Описание
TCL 40 SE 4GB 128GB Twilight Purple
Технически детайли
Product Type: | Smartphone |
Manufacturer Model Number: | T610K |
Form Factor: | Touch |
Integrated Components: | LED flashlight |
Width: | 76.5 mm |
Depth: | 8.45 mm |
Height: | 167.91 mm |
Тегло, kg: | 0.19 |
Body Colour: | Twilight purple |
Body Material: | Polycarbonate, polymethyl methacrylate (PMMA) |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 13 |
User Interface: | TCL UI 5.0 |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Data Transmission: | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 3, Band 5, Band 7, Band 8, Band 13, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 700c, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Sensors: | Accelerometer, proximity sensor, G-sensor, light sensor |
Security Devices: | Face recognition, fingerprint reader (side) |
Security Technology: | Face Unlock |
Additional Features: | Fast Charging, dual stereo speakers |
Supported Digital Audio Standards: | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
Supported Digital Video Standards: | MPEG-4, MPEG-2, H.263, VP8, VP9, H.264 AVC, H.265 HEVC |
Type (Processor): | MediaTek Helio G37 |
Type (Display): | LCD display |
Clock Speed: | 2.3 GHz |
Processor Core Qty: | 8-core |
Graphics Accelerator: | IMG GE8320 |
RAM: | 4 GB |
Internal Memory Capacity: | 128 GB |
User Memory: | 106 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 1 TB |
Sensor Resolution (Front Camera): | 8 Megapixel |
Sensor Resolution (Main Camera): | 50 Megapixel |
Sensor Resolution (Second Camera): | 2 Megapixel |
Sensor Resolution (Third Camera): | 2 Megapixel |
Sensor Size (Front Camera): | 1/4" |
Sensor Size (Main Camera): | 1/2.55" |
Sensor Size (Second Camera): | 1/5" |
Sensor Size (Third Camera): | 1/5" |
Lens Aperture (Front Camera): | F/2.0 |
Lens Aperture (Main Camera): | F/1.8 |
Lens Aperture (Second Camera): | F/2.4 |
Lens Aperture (Third Camera): | F/2.4 |
Lens Element Qty (Front Camera): | 4-element |
Lens Element Qty (Second Camera): | 3-element |
Lens Element Qty (Third Camera): | 3-element |
Focus Adjustment (Front Camera): | Fixed focus |
Focus Adjustment (Main Camera): | Automatic |
Field of View (FoV) (Front Camera): | 80.2 degree(s) |
Field of View (FoV) (Main Camera): | 79.4 degree(s) |
Field of View (FoV) (Second Camera): | 88.8 degree(s) |
Field of View (FoV) (Third Camera): | 88.8 degree(s) |
Pixel Size (Front Camera): | 1.12 μm |
Pixel Size (Main Camera): | 0.7 μm |
Pixel Size (Second Camera): | 1.75 μm |
Pixel Size (Third Camera): | 1.75 μm |
Special Effects (Front Camera): | HDR, Face Beautification |
Special Effects (Main Camera): | HDR, Bokeh effect |
Face Detection (Front Camera): | Face detection |
Face Detection (Main Camera): | Face detection |
Video Resolutions (Front Camera): | 1920 x 1080 (1080p) at 30 fps |
Video Resolutions (Main Camera): | 1920 x 1080 (1080p) at 30 fps |
Features (Front Camera): | AI Face Beauty, auto capture |
Features (Main Camera): | Phase Detect Auto-Focus (PDAF), AI Triple camera, AI scene detection 2.0 |
Features (Display): | Capacitive touch screen, TCL NXTVISION, Mini-Notch display, 69.3% NTSC |
Lens Construction: | 5-element |
Camera Modes: | Panorama, SteadyShot, low-light shots, Landscapes |
Light Source: | LED flash |
Functions (Second Camera): | Depth camera |
Functions (Third Camera): | Macro camera |
Diagonal Size: | 6.75" |
Display Resolution: | 1600 x 720 pixels |
Display Format: | HD+ |
Pixel Density: | 260 ppi |
Aspect Ratio: | 20:9 |
Max Brightness: | 450 cd/m² |
Enhancement Technology: | Eye Care |
Refresh Rate: | 90 Hz |
Contrast Ratio: | 1500:1 |
Capacity: | 5010 mAh |
Included Accessories: | SIM card removal tool, USB-C cable, 18W USB-C power adapter, LCD sticker |
Спецификация
Тегло: | 0.19 kg |
MPN: | T610K-2BLCA112 |
EAN: | 4894461958873 |
Производител: | TCL |