TCL 505 4GB 128GB Space gray
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 67553)
(Код: 67553)
Описание
TCL 505 4GB 128GB Space gray
Технически детайли
Product Type: | Smartphone |
Form Factor: | Touch |
Protection: | Anti-fingerprint coating |
Integrated Components: | LED flashlight |
Width: | 76.67 mm |
Depth: | 8.32 mm |
Height: | 168.29 mm |
Тегло, kg: | 0.19 |
Body Colour: | Space grey |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 14 |
Navigation: | GPS, A-GPS, GLONASS, Galileo, BDS |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Data Transmission: | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Sensors: | G-sensor |
Security Devices: | Face recognition, fingerprint reader (side) |
Security Technology: | Face Unlock |
Additional Features: | Software updates FOTA (Firmware Over The Air), Virtual Proximity Sensing, dual stereo speakers |
Supported Digital Audio Standards: | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
Supported Digital Video Standards: | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
Video Enhancements: | NXTURBO |
Sound Enhancements: | Sound booster |
Type: | MediaTek Helio G36 |
Processor Number: | MT6765X |
Clock Speed: | 2.2 GHz |
Processor Core Qty: | 8-core |
Graphics Accelerator: | IMG GE8320 |
RAM: | 4 GB + up to 4 GB virtual extension |
Internal Memory Capacity: | 128 GB |
User Memory: | 108 GB |
Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 512 GB |
Sensor Resolution (Front Camera): | 5 Megapixel |
Sensor Resolution (Main Camera): | 50 Megapixel |
Sensor Resolution (Second Camera): | 2 Megapixel |
Sensor Size (Front Camera): | 1/5" |
Sensor Size (Main Camera): | 1/2.55" |
Sensor Size (Second Camera): | 1/5" |
Lens Aperture (Front Camera): | F/2.2 |
Lens Aperture (Main Camera): | F/1.8 |
Lens Aperture (Second Camera): | F/2.4 |
Lens Element Qty (Front Camera): | 3-element |
Lens Element Qty (Second Camera): | 3-element |
Focus Adjustment (Front Camera): | Focus free |
Focus Adjustment (Main Camera): | Automatic |
Field of View (FoV) (Front Camera): | 76.8 degree(s) |
Field of View (FoV) (Main Camera): | 79.4 degree(s) |
Field of View (FoV) (Second Camera): | 88.8 degree(s) |
Pixel Size (Front Camera): | 1.12 μm |
Pixel Size (Main Camera): | 0.7 μm |
Pixel Size (Second Camera): | 1.75 μm |
Camera Modes (Front Camera): | Gesture Capture |
Camera Modes (Main Camera): | Panorama, Face Beauty, Bokeh Mode |
Lens Construction: | 5-element |
Special Effects: | HDR |
Face Detection: | Face tracking |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
Features (Main Camera): | Phase Detect Auto-Focus (PDAF), AI scene detection |
Features (Display): | 2.5D Glass, capacitive touch screen, TCL NXTVISION, 70% NTSC |
Functions: | Macro camera |
Diagonal Size: | 6.75" |
Display Resolution: | 1612 x 720 pixels |
Display Format: | HD+ |
Pixel Density: | 260 ppi |
Aspect Ratio: | 20:9 |
Max Brightness: | 400 cd/m² |
Enhancement Technology: | Blue light filter, Eye Care |
Refresh Rate: | 90 Hz |
Contrast Ratio: | 1500:1 |
Capacity: | 5010 mAh |
Recharge Time: | 3 hour(s) |
Included Accessories: | Power adapter, SIM card removal tool, USB-C cable, LCD sticker |
Спецификация
Тегло: | 0.19 kg |
MPN: | T509K1-2ALCA112 |
EAN: | 4894461983257 |
Производител: | TCL |