SAMSUNG SM-F936B GALAXY Z Fold4 7.6inch 5G 12GB 256GB Gray Green
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 47734)
(Код: 47734)
Описание
SAMSUNG SM-F936B GALAXY Z Fold4 7.6inch 5G 12GB 256GB Gray Green
Технически детайли
Product Type: | Smartphone |
Manufacturer Model Number: | SM-F936B/DS |
Form Factor: | Folder - touch screen, dual screen |
Protection (General): | Water-resistant |
Protection (Display): | Samsung Ultra Thin Glass |
Width: | 67.1 mm |
Depth: | 15.8 mm |
Height: | 155.1 mm |
Тегло, kg: | 0.263 |
Body Colour: | Greygreen |
Body Material: | Corning Gorilla Glass Victus, Armour Aluminium frame |
SAR Value: | 2.83 W/kg (limb), 1.506 W/kg (body), 1.301 W/kg (head) |
Technology (Cellular): | WCDMA (UMTS) / GSM |
Technology (Display): | Dynamic AMOLED 2X |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 12 |
User Interface: | One UI |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Data Transmission: | FDD-LTE, TDD-LTE, LAA, 5G NR FR1 |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Bluetooth 5.2, Wi-Fi 6E |
Sensors: | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices: | Face recognition, fingerprint reader (side) |
Additional Features: | Multitasking, Air View, MIMO technology, Screen Write, Smart Select, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, AR Doodle, PENUP, Flex mode, Multi Active Window, S Pen support, Multi View |
Supported Digital Audio Standards: | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound |
Clock Speed: | 3.18 GHz |
Processor Core Qty: | 8-core |
RAM: | 12 GB |
Internal Memory Capacity: | 256 GB |
User Memory: | 216.3 GB |
Memory Interface: | UFS 3.1 |
Sensor Resolution (Front Camera): | 10 Megapixel |
Sensor Resolution (Second Front Camera): | 4 Megapixel |
Sensor Resolution (Main Camera): | 50 Megapixel |
Sensor Resolution (Second Camera): | 12 Megapixel |
Sensor Resolution (Third Camera): | 10 Megapixel |
Lens Aperture (Front Camera): | F/2.2 |
Lens Aperture (Second Front Camera): | F/1.8 |
Lens Aperture (Main Camera): | F/1.8 |
Lens Aperture (Second Camera): | F/2.2 |
Lens Aperture (Third Camera): | F/2.4 |
Field of View (FoV) (Front Camera): | 85 degree(s) |
Field of View (FoV) (Second Front Camera): | 80 degree(s) |
Field of View (FoV) (Main Camera): | 85 degree(s) |
Field of View (FoV) (Second Camera): | 123 degree(s) |
Field of View (FoV) (Third Camera): | 36 degree(s) |
Pixel Size (Front Camera): | 1.22 μm |
Pixel Size (Second Front Camera): | 2 μm |
Pixel Size (Main Camera): | 1 μm |
Pixel Size (Second Camera): | 1.12 μm |
Pixel Size (Third Camera): | 1 μm |
Features (Second Front Camera): | Under display camera |
Features (Main Camera): | Playback zoom, Motion photo, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, AR sticker, Scene Optimiser, Flaw detection, AI Super Resolution, Shot suggestions, AR Emoji, HDR10+ recording, Super steady, Zoom-In Mic, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Capture View mode, Corning Gorilla Glass DX (protective lens glass), Auto FPS, AR Emoji Studio, Deco PIC, 30x Space Zoom, iDCG (Intra-scene Dual Conversion Gain), Super Night Solution |
Features (Display): | AOD(Always On Display), Edge Lighting, Video Wallpaper |
Optical Image Stabiliser: | Dual OIS (Optical Image Stabilisation) |
Lens Type (Main Camera): | Wide-angle lens |
Lens Type (Second Camera): | Ultra wide-angle lens |
Lens Type (Third Camera): | Telephoto lens |
Focus Adjustment: | Automatic |
Optical Zoom: | 3x |
Digital Zoom: | 12x |
Self-Timer Delay: | Yes |
Special Effects: | Face retouch, Grid Line, selfie colour tone |
Camera Modes: | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Night view, Portrait, Night, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Capture View |
Face Detection: | Face detection |
HDR Mode: | Super HDR |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps, 7680 x 4320 (8K UHD) at 24 fps |
Type (Display): | OLED display |
Type (Display (2nd)): | OLED display - colour |
Diagonal Size (Display): | 7.6" |
Diagonal Size (Display (2nd)): | 6.2" |
Diagonal Size (Display (Unfolded)): | 7.6 in |
Display Resolution (Display): | 2176 x 1812 pixels |
Display Resolution (Display (2nd)): | 2316 x 904 pixels |
Display Resolution (Display (Unfolded)): | 2176 x 1812 pixels |
Display Format: | QXGA+ |
Foldable: | Yes |
Design: | Inward folding |
Pixel Density: | 374 ppi |
Aspect Ratio: | 21.6:18 |
Colour Depth (Display): | 16.7 million colours |
Colour Depth (Display (2nd)): | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Refresh Rate: | 120 Hz |
Connector Type: | USB Type-C - 24 pin USB-C |
Capacity: | 4400 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 2340 minutes |
Compliant Standards: | VDE, IPX8, IEC 61960 |
Included Accessories: | SIM card removal tool, USB-C cable |
Service & Support: | Limited warranty - 2 years |
Max Depth of Water Resistance: | 1.5 m |
Спецификация
Тегло: | 0.26 kg |
MPN: | SM-F936BZABEUE |
EAN: | 8806094504972 |
Производител: | Samsung |