| PROART | Series / Серия - PROART |
| AMD | Manufacturer / Производител - AMD |
| 64GB | Memory size / Обем на паметта - 64GB |
| 2TB | Size / Обем - 2TB |
| 3K | Display resolution / Резолюция на екрана - 3K (3072 x 1920) |
| OLED | Panel type / Тип на панела(матрицата) - OLED |
| TOUCH | Touch screen / Тъчскрийн |
| BLACK | Color - black / Цвят - черен |
| Model | H7606WP-SR254X |
| CPU model | AMD Ryzen AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) |
| Memory size | 64GB |
| Memory type | LPDDR5X on board;
Total System Memory: LPDDR5X 64GB |
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPU, 8GB GDDR7 |
| SSD | 2TB |
| Disk specifications | M.2 NVMe PCIe 4.0 SSD |
| Screen size | 16" |
| Screen type | OLED, 16:10 aspect ratio, 0.2ms response time, Refresh rate 120Hz, Brightness 500nits, 1000nits HDR peak brightness, 100% DCI-P3 color gamut, Gamut mapping, Contrast ratio 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, T V Rheinland-certified, SGS Eye Care Display, Screen-to-body ratio 88%, With stylus support |
| Screen resolution | 3K (2880 x 1800) |
| Interface | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps);
1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps);
2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps);
1x HDMI 2.1 FRL;
1x 3.5mm Combo Audio Jack;
1x DC-in;
SD Express 7.0 card reader |
| Wi-Fi | Wi-Fi 7(802.11be) (Triple band) 2x2 |
| Bluetooth | 5.4 |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | Smart Amp Technology;
Built-in speaker;
Built-in array microphone |
| Keyboard | Backlit Chiclet Keyboard;
Seamless touchpad;
support DialPad |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 + 1x M.2 2280 PCIe 4.0x2 |
| OS | Windows 11 Pro;
1-month trial for new Microsoft 365 customers. Credit card required |
| Security | IR webcam with Windows Hello support;
Microsoft Pluton security processor;
Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Material | LCD cover-material: Aluminum;
Top case-material: Aluminum;
Bottom case-material: Aluminum |
| Color | Nano Black |
| Features | System diagnosis;
Battery health charging;
Fan Profile;
Splendid;
Function key lock;
WiFi SmartConnect;
TaskFirst;
Live update;
ASUS OLED Care;
AI Noise Canceling |
| NPU | AMD XDNA NPU up to 50TOPS |
| Power adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Weight | 1.85 kg |
| Dimensions | 35.49 x 24.69 x 1.49 ~ 1.73 cm |