| 5 | Display size / Големина на екрана - 5" |
| 8GB | Memory size / Обем на паметта - 8GB |
| 256GB | Size / Обем - 256GB |
| FHD | Display resolution / Резолюция на екрана - FHD (1920 x 1080) |
| ADAPTER | Adapter / Захранващ адаптер |
| Part number / Product code | 90NB13Y2-M03PM0 |
| Model | Vivobook 15 X1504VA-BQ5760 |
| Type | Notebook / Laptop |
| CPU model | Intel Core 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Memory size | 8GB |
| Memory type | DDR5, 8 GB Onboard |
| Graphics | Integrated Intel Graphics |
| SSD | 256GB |
| Disk specifications | M.2 NVMe PCIe SSD |
| Screen size | 15.6" |
| Screen type | IPS-Level, LED-Backlit, Anti-Glare, 250 nits, 45% NTSC, 60 Hz, Non-Touch |
| Screen resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Interface | 1x USB 2.0 Type-A (data speed up to 480Mbps);
1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps);
1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps);
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps);
1x HDMI 1.4;
1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1x1 |
| Bluetooth | Bluetooth 5.2 |
| Camera | HD 720p Webcam with Privacy Shutter |
| Camera front | 720p HD |
| Camera rear | None |
| Audio | SonicMaster;
Built-in speaker;
Built-in array microphone |
| Keyboard | Grey Keyboard |
| Expansion slots | 1x DDR5 SO-DIMM slot;
1x M.2 2280 PCIe 4.0x4 |
| OS | None |
| Security | McAfee;
BIOS Booting User Password Protection;
Trusted Platform Module (Firmware TPM) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Material | Plastic |
| Color | Cool Silver |
| Features | System diagnosis;
Battery health charging;
Fan Profile;
Splendid;
Tru2Life;
Function key lock;
WiFi SmartConnect;
TaskFirst;
Live update;
AI Noise Canceling |
| Power adapter | Not Included;
TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.70 kg (With Battery) |
| Dimensions | 359.7 × 232.5 × 17.9 mm |