| 16 | Display size / Големина на дисплея - 16" |
| 16GB | Memory size / Обем на паметта - 16GB |
| 256GB | Size / Обем - 256GB |
| 16 | Display size / Големина на дисплея - 16" |
| WUXGA | Display resolution / Резолюция на екрана - WUXGA (1920 x 1200) |
| ADAPTER | Adapter / Захранващ адаптер |
| Part number / Product code | 90NB15Z1-M00FT0 |
| Model | Vivobook 16 X1607QA-MB143W |
| Type | AI Notebook / Laptop |
| CPU model | Snapdragon X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) |
| Memory size | 16GB |
| Memory type | LPDDR5X on board;
Total System Memory: LPDDR5X 16GB |
| Graphics | Integrated Qualcomm Adreno GPU |
| SSD | 256GB |
| Disk specifications | M.2 NVMe PCIe SSD |
| Screen size | 16" |
| Screen type | IPS-Level, LED-Backlit, Anti-Glare, 300 nits, 45% NTSC, 60 Hz, Non-Touch |
| Screen resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Interface | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps);
2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps);
1x HDMI 2.1 TMDS;
1x 3.5mm Combo Audio Jack |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2x2 |
| Bluetooth | Bluetooth 5.3 |
| Camera | FHD IR Webcam with Privacy Shutter and Windows Hello Support |
| Camera front | FHD IR |
| Camera rear | None |
| Audio | SonicMaster;
Smart Amp Technology;
Built-in speaker;
Built-in array microphone |
| Keyboard | Backlit Chiclet Keyboard with Numeric Keypad and Copilot Key |
| Keyboard backlit | Yes |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 |
| OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Security | McAfee;
IR webcam with Windows Hello support;
Trusted Platform Module (Firmware TPM);
BIOS Booting User Password Protection;
Microsoft Pluton security processor;
BIOS setup user password |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Material | Plastic |
| Color | Quiet Blue |
| Features | System diagnosis;
Battery health charging;
Fan Profile;
Splendid;
Function key lock;
WiFi SmartConnect;
TaskFirst;
Live update;
AI Noise Canceling |
| NPU | Qualcomm Hexagon NPU up to 45TOPS |
| Power adapter | Not included;
TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.88 kg (With Battery) |
| Dimensions | 357 × 250.6 × 17.9–19.9 mm |