Описание
Dell Pro 15 Essential (PV15250), Intel Core 3 100U(6C, 8T, 10MB, up to 4.7GHz), 15.6" FHD(1920x1080) WVA LED, 16GB(1x16GB) DDR5, 512GB M.2 SSD, UHD Graphics, WiFi+BT, Cam+Mic, BG Non Backlit KBD, FPR, Ubuntu, 3Y ProSupport
Технически детайли
| Series: | Pro |
| Model: | Pro 15 Essential |
| CPU: | Intel® Core™ 3 Processor 100U |
| CPU Core Quantity: | 6 |
| Threads Quantity: | 8 |
| CPU Core Name: | Raptor Lake |
| Turbo Clock Rate: | up to 4.7 GHz |
| CPU Cache Size: | 10 MB |
| CPU Socket Standard: | Socket 1744 |
| Performance-cores Quantity: | 2 |
| Efficient-cores Quantity: | 4 |
| Chipset: | System on Chip (SoC) |
| Memory Technology: | DDR5 SDRAM |
| Memory Form Factor: | SODIMM 262-pin |
| Installed RAM: | 16 GB (1 slot) |
| SSD: | 512 GB, M.2 Form Factor |
| Diagonal Length: | 15.6" |
| Display Type: | LCD |
| Type of Matrix: | IPS |
| Display Color: | Color |
| Maximum Resolution: | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution: | 120 Hz |
| Pixel Density: | 141 ppi |
| Image Aspect Ratio: | 16:9 |
| Display Features: | Full HD WVA |
| Audio Output Mode: | Stereo |
| Compliant Audio Standards: | High Definition Audio |
| Video Chipset: | Intel Graphics |
| Video Memory Type: | Shared Video Memory |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| USB 3.2 Gen 1: | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
| USB 2.0: | 1 (USB 2.0 (type A)) |
| Headset Port: | 1 (3.5-mm minijack) |
| HDMI: | 1 (HDMI (Type A)) |
| System Type: | Notebook |
| Keyboard Localization: | Bulgarian |
| Keyboard Features: | non-Backlit Keyboard |
| Web Camera: | Yes |
| Built-in Devices: | Finger Print Reader Touchpad Speakers Microphone Card Reader |
| Flash Types Supported: | SD |
| Security Features: | TPM 2.0 |
| Included Accessories: | Power Adapter Documentation |
| Platform Compability: | PC |
| Installed Operating System: | Linux Ubuntu |
| Power Device Location: | External |
| Input Voltage: | AC 100-240 V |
| Input Frequency: | 50/60 Hz |
| Maximum Output Power: | 65 W |
| Battery Technology: | Lithium Ion Polymer |
| Battery Installed Quantity: | 1 |
| Width (mm): | 358.5 mm |
| Maximum Operating Ambient Temperature: | 35 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Operating Humidity: | 90 % |
| Minimum Operating Humidity: | 10 % |
| Maximum Non-Operating Ambient Temperature: | 65 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Maximum Non-Operating Humidity: | 95 % |
| Minimum Non-Operating Humidity: | 0 % |
| Max. Altitude Operating: | 3048 m |
| Max. Altitude Storage: | 10668 m |
|
|
Спецификация
| Тегло: |
2.50 kg |
| MPN: |
PV15250_RPLU_011_P_UBU |
| Производител: |
Dell |
Тагове: Лаптопи Dell, Лаптопи с процесор Intel Core i3