| 16G | Memory size / Обем на паметта - 16GB |
| INT | Internal drive / Вътрешен диск |
| 512GB_SSD | SSD disk size / Обем на SSD - 512GB |
| FHD | Display resolution / Резолюция на екрана - FHD (1920 x 1080) |
| IPS | Panel type / Тип на панела(матрицата) - IPS |
| WIN11 | OS / Операционна система - Windows 11 |
| GRAY | Color - black / Цвят - сив |
| Model | 82XQ01LUBM |
| CPU model | AMD Ryzen™ 5 40 (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Memory size | 16GB |
| Memory type | Soldered LPDDR5-5500;
Max Memory: 16GB soldered memory, not upgradable |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| SSD | 512GB |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Screen size | 15.6" |
| Screen type | IPS 300nits Anti-glare, 88% AAR (active area ratio) |
| Screen resolution | FHD (1920x1080) |
| Interface | 2x USB 3.2 Gen 1;
1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2);
1x HDMI® 1.4;
1x Headphone / microphone combo jack (3.5mm);
1x Card reader;
1x Round tip power connector |
| LAN | None |
| Wi-Fi | Wi-Fi® 6, 802.11ax 2x2 |
| Bluetooth | 5.2 |
| Camera | FHD 1080p with Privacy Shutter |
| Audio | High Definition (HD) Audio;
User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™;
Microphone 2x, Array |
| Keyboard | Backlit, Bulgarian;
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm |
| Expansion slots | Memory soldered to systemboard, no slots, dual-channel;
One M.2 PCIe® 3.0 x2 slot;
SD Card Reader |
| OS | Windows® 11 Home, English;
Office Trial |
| Security | Firmware TPM 2.0 Enabled;
No Fingerprint Reader;
Camera privacy shutter |
| Battery | 47Wh |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| Color | Arctic Grey |
| Power adapter | 65W Round Tip (3-pin) |
| Weight | Starting at 1.62 kg |
| Dimensions | 359.3 x 235 x 17.9 mm |