| LEGION | Series / Серия - LEGION |
| I7-14 | With Intel i7 14th gen. processor / С процесор Intel i7 14-то поколение |
| 32G | Memory size / Обем на паметта - 32GB |
| RTX5070 | Series / Серия - RTX5070 |
| SSD | SSD / SSD диск |
| WQXGA | Display resolution / Резолюция на екрана - WQXGA (2560 x 1600) |
| OLED | Panel type / Тип на панела(матрицата) - OLED |
| 165HZ | Refresh rate / Честота на опресняване на дисплея - 165Hz |
| BLACK | Color - black / Цвят - черен |
| Model | 83LY00S1BM |
| CPU model | Intel Core™ i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB Intel® Smart Cache |
| Memory size | 32GB (2x 16GB) |
| Memory type | SODIMM DDR5-5600
Max Memory: Up to 32GB DDR5-5600 offering |
| Graphics | NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| SSD | 1TB |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Screen size | 15.1" |
| Screen type | WQXGA OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Screen resolution | 2560x1600 |
| Interface | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4
1x HDMI® 2.1, up to 8K/60Hz
1x Headphone / microphone combo jack (3.5mm)
1x Ethernet (RJ-45)
1x Slim tip Power connector
Various docking solutions supported via USB-C® |
| LAN | 100/1000M (RJ-45) |
| Wi-Fi | Wi-Fi® 7, 802.11be 2x2 |
| Bluetooth | 5.4 |
| Camera | 5.0MP with E-shutter |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec
Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio
Microphone 2x, Array |
| Keyboard | 24-Zone RGB Backlit, Bulgarian
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Expansion slots | Two DDR5 SODIMM slots, dual-channel capable
Two M.2 2280 PCIe® 4.0 x4 slots |
| OS | None |
| Security | Firmware TPM 2.0 Enabled
No Fingerprint Reader
E-shutter |
| Battery | 80Wh |
| Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Color | Eclipse Black |
| Features | AI Chip: LA1 |
| Power adapter | 245W Slim Tip (3-pin) |
| Weight | Starting at 1.9 kg |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm |