| LEGION | Series / Серия - LEGION |
| 32G | Memory size / Обем на паметта - 32GB |
| RTX5060 | Series / Серия - RTX5060 |
| WQXGA | Display resolution / Резолюция на екрана - WQXGA (2560 x 1600) |
| OLED | Panel type / Тип на панела(матрицата) - OLED |
| 240HZ | Refresh rate / Честота на опресняване на дисплея - 240Hz |
| WHITE | White LED color / Цвят на светодиод - бял |
| BACKLIT | Backlit keyboard / Подсветка на клавиатурата |
| Model | 83Q8000KBM |
| CPU model | AMD Ryzen™ AI 9 HX 470 (12C / 24T, 2.0 / 5.2GHz, 12MB L2 / 24MB L3) |
| Memory size | 32GB |
| Memory type | Soldered LPDDR5X-8533;
Max Memory: 32GB soldered memory, not upgradable |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| SSD | 1TB |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Screen size | 16" |
| Screen type | OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, 91.78% AAR (active area ratio), X-Rite® Factory Color Calibration |
| Screen resolution | WQXGA (2560x1600) |
| Interface | 1x USB-A (USB 5Gbps), Always On;
1x USB-A (USB 5Gbps);
1x USB-C® (USB4® 40Gbps), with USB PD 65-140W and DisplayPort™ 2.1;
1x USB-C® (USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1;
1x HDMI® 2.1, up to 8K/60Hz;
1x Headphone / microphone combo jack (3.5mm);
1x Card reader;
1x Slim tip Power connector;
Various docking solutions supported via USB-C® |
| LAN | None |
| Wi-Fi | Wi-Fi® 7, 802.11be 2x2 |
| Bluetooth | 5.4 |
| Camera | 5.0MP + IR with E-shutter |
| Audio | High Definition (HD) Audio, Realtek® ALC3306 codec;
4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP);
Microphone 2x, Array |
| Keyboard | 24-Zone RGB Backlit, Bulgarian;
Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm |
| Expansion slots | Memory soldered to systemboard, no slots;
Two M.2 slots;
• One M.2 2242 PCIe® 4.0 x4 slot;
• One M.2 2280 PCIe® 4.0 x2 slot;
SD Card Reader |
| OS | None |
| Security | Firmware TPM 2.0 Enabled;
No Fingerprint Reader;
E-shutter;
IR camera for Windows® Hello (facial recognition) |
| Battery | 84Wh |
| Material | Aluminium (Top), Aluminium (Bottom) |
| Color | Glacier White |
| Features | AI Chip: LA1 + LA4 |
| NPU | Integrated AMD Ryzen™ AI, up to 55 TOPS |
| Power adapter | 245W Slim Tip (3-pin) |
| Weight | Less than 1.8 kg |
| Dimensions | 361.35 x 254.16 x 15.5-16.9 mm |