| Model | 83QK002SBM |
| CPU model | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| Memory size | 32GB |
| Memory type | Soldered LPDDR5X-9600;
Max Memory: 32GB soldered memory, not upgradable |
| Graphics | Integrated Intel® Arc™ B390 GPU |
| SSD | 1TB |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Screen size | 14" |
| Screen type | POLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Touch, TCON, PureSight Pro, OGS, 10-point Multi-touch, 92.3% AAR (active area ratio), TCON Color Calibration |
| Screen resolution | 2.8K WQXGA+ (2880x1800) |
| Interface | 3x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1;
Various docking solutions supported via Thunderbolt™ / USB-C® |
| LAN | None |
| Wi-Fi | Wi-Fi® 7, 802.11be 2x2 |
| Bluetooth | 5.4 |
| Camera | 5.0MP + IR with E-shutter |
| Audio | SoundWire®, Cirrus Logic® CS42L43 codec;
4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP);
Microphone 4x, Array |
| Keyboard | Backlit, Bulgarian;
Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Expansion slots | Memory soldered to systemboard, no slots, dual-channel;
One M.2 2242 PCIe® 4.0 x4 slot |
| OS | Windows® 11 Home, English;
Office Trial |
| Security | Firmware TPM 2.0 Enabled;
No Fingerprint Reader;
Camera privacy shutter;
IR camera for Windows® Hello (facial recognition) |
| Battery | 75Wh |
| Material | Magnesium-aluminium (Top), Magnesium-aluminium (Bottom) |
| Color | Seashell |
| NPU | Up to 50 TOPS |
| Power adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Weight | Starting at 975 g |
| Dimensions | 312.6 x 213.8 x 13.9 mm |