| 5 | Display size / Големина на екрана - 5" |
| 16G | Memory size / Обем на паметта - 16GB |
| INT | Internal drive / Вътрешен диск |
| 512GB | Size / Обем - 512GB |
| SSD | SSD / SSD диск |
| FHD | Display resolution / Резолюция на екрана - FHD (1920 x 1080) |
| IPS | Panel type / Тип на панела(матрицата) - IPS |
| BLUE | Blue LED color / Цвят на светодиод - син |
| ADAPTER | Adapter / Захранващ адаптер |
| Model | 83RR009HBM |
| CPU model | Intel Core™ 5 320, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.6Ghz, 6MB Intel® Smart Cache |
| Memory size | 16GB |
| Memory type | SODIMM DDR5-5600;
Max Memory: Up to 32GB DDR5-5600 offering; |
| Graphics | Integrated Intel® Graphics |
| SSD | 512GB |
| Disk specifications | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Screen size | 15.3" |
| Screen type | IPS 400nits Anti-glare, 45% NTSC, 60Hz, 90.7% AAR (active area ratio) |
| Screen resolution | WUXGA (1920x1200) |
| Interface | 2x USB-A (USB 5Gbps);
1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2;
1x HDMI® 1.4;
1x Headphone / microphone combo jack (3.5mm);
1x SD card reader;
1x Round tip power connector;
Various docking solutions supported via USB-C® |
| LAN | None |
| Wi-Fi | Wi-Fi® 6, 802.11ax 2x2 |
| Bluetooth | 5.3 |
| Camera | HD 720p with Privacy Shutter |
| Audio | High Definition (HD) Audio;
Stereo speakers, 2W x2, optimized with Dolby Audio™;
Microphone 2x, Array |
| Keyboard | Non-backlit, Bulgarian;
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Expansion slots | One DDR5 SODIMM slot;
One M.2 2242 PCIe® 4.0 x4 slot;
SD Card Reader |
| OS | None |
| Security | Firmware TPM 2.0 Enabled;
No Fingerprint Reader;
Camera privacy shutter |
| Battery | 50Wh |
| Material | Aluminium (Top), PC-ABS (Bottom) |
| Color | Cosmic Blue |
| NPU | Up to 16 TOPS |
| Power adapter | No Power Adapter |
| Weight | Starting at 1.59 kg |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm |