Описание
VIEWSONIC VA2432-h IPS Monitor 23.8inch 1920x1080 SuperClear IPS LED monitor with 4ms 250nits VGA and HDMI port
Технически детайли
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Diagonal Size: | 24" |
Viewable Size: | 23.8" |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch: | 0.275 mm |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 / 50000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 104% sRGB, 72% NTSC |
Response Time: | 4 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 24 - 86 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features (General): | Flicker Free technology, Blue Light Filter technology, 72% NTSC colour gamut |
Features (Miscellaneous): | Security lock slot (cable lock sold separately) |
Dimensions (WxDxH): | 54 cm x 18.5 cm x 40.6 cm - with stand |
Тегло, kg: | 2.7 |
Display Position Adjustments: | Tilt |
Tilt Angle: | -3/+20 |
VESA Mounting Interface: | 75 x 75 mm |
Cables Included: | 1 x HDMI cable |
Backlight Life: | 30,000 hours |
Compliant Standards: | BSMI, CB, EMC, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, BIS |
Security Slot Type: | Kensington security slot |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode): | 22 kWh/1000h |
Power Consumption (Typical): | 22 Watt |
Power Consumption Stand by: | 0.3 Watt |
OS Required: | Windows 10 |
Shipping Width: | 60 cm |
Shipping Depth: | 11.2 cm |
Shipping Height: | 39.5 cm |
Тегло, kg: | 3.7 |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 - 90% (non-condensing) |
Спецификация
Тегло: |
3.70 kg |
MPN: |
VA2432-H |
EAN: |
766907006797 |
Производител: |
ViewSonic |
Тагове: Монитори ViewSonic