Описание
Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 192 bit, 1x HDMI 2.1b, 3x DP 2.1b, 3 Fan, 1x 16-pin pwr connector, 650W, board size 291.9 x 116.6 x 41.3 mm
Технически детайли
| Requires Expansion Slot Standard: | PCI Express 5.0 |
| Form Factor: | Full-Size |
| Video Chipset: | Nvidia GeForce RTX 5070 |
| GPU Core Name: | GB205-300 |
| GPU Core Speed: | 2325 MHz |
| GPU Core Speed Boost: | 2542 MHz |
| GPU Quantity: | 1 |
| Stream Processors Quantity: | 6144 |
| Texture Mapping Unit Quantity: | 192 |
| Render Output Units Quantity (ROP): | 80 |
| Tensor Core Quantity: | 192 |
| Ray-tracing Cores Quantity: | 48 |
| Max. Monitors Supports: | 4 |
| Maximum Resolution: | 7680x4320 |
| 2D/3D Features: | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia Ansel NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast NVIDIA Encoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA ACE |
| API Supports: | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
| Fill Rate (textures): | 481.9 GT/s |
| Fill Rate (pixels): | 240.9 GP/s |
| Video Memory Type: | Video Controller Memory |
| Memory Type: | GDDR7 |
| Installed Video Memory Storage Capacity: | 12 GB |
| Video Memory Speed: | 28 Gbps |
| Memory Bus Bandwidth: | 192 bit |
| Memory Bandwidth: | 672 GB/s |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 3 |
| Requires Operating System: | Linux Microsoft Windows 10 64-bit version Microsoft Windows 11 64-Bit |
| External Power: | 16 pin |
| PSU Output Power Required: | 650 W |
| Cooling System Type: | VGA Cooler |
| Card Slot Width: | 2 slot |
| Video Card Features: | DrMOS |
| Cable Included: | Power Cable |
| Power Consumption Operational: | 250 W |
| Depth (mm): | 291.9 mm |
| Height (mm): | 41.3 mm |
| Width (mm): | 116.5 mm |
|
|
Спецификация
| Тегло: |
0.90 kg |
| MPN: |
NE75070S19K9-GB2050T |
| EAN: |
4710562245103 |
| Производител: |
Gainward |
Тагове: Видео карти Gainward