SAMSUNG SM-F711B GALAXY Z Flip3 6.7inch 5G 256GB Cream ANDROID
- Производител:
-
Гаранция:2 години
Продуктът е изчерпан и не може да бъде поръчан!
(Код: 38342)
(Код: 38342)
Описание
SAMSUNG SM-F711B GALAXY Z Flip3 6.7inch 5G 256GB Cream ANDROID
Технически детайли
| Product Type: | Smartphone |
| Manufacturer Model Number: | SM-F711B |
| Form Factor: | Folder (flip) - touch screen, dual screen |
| Protection (General): | Water-resistant |
| Protection (Display): | Samsung Ultra Thin Glass |
| Width: | 72.2 mm |
| Depth: | 6.9 mm |
| Height: | 166 mm |
| Тегло, kg: | 0.183 |
| Body Colour: | Cream |
| Body Material: | Corning Gorilla Glass Victus |
| SAR Value: | 1.578 W/kg (body), 0.858 W/kg (head) |
| Technology (Cellular): | WCDMA (UMTS) / GSM |
| Technology (Display): | Infinity Flex Dynamic AMOLED 2X |
| Mobile Broadband Generation: | 5G |
| Service Provider: | Not specified |
| Operating System: | Android 11 |
| User Interface: | One UI |
| Intelligent Assistant: | Bixby |
| Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty: | Dual-SIM |
| Payment Technology: | Samsung Pay |
| Input Device: | Multi-touch |
| Data Transmission: | LTE, FDD-LTE, TDD-LTE, LAA, 5G NR FR1 |
| 2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
| 4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band: | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
| 5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
| Wireless Interface: | NFC, Bluetooth 5.1 LE, IEEE 802.11a/b/g/n/ac/ax |
| Sensors: | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
| Security Devices: | Face recognition, fingerprint reader (side) |
| Additional Features: | Multitasking, MIMO technology, notification flashlight, Samsung KNOX, High AOP Mic, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Flex mode, Multi Active Window, Bluetooth Scalable Codec |
| Supported Digital Audio Standards: | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
| Supported Digital Video Standards: | MKV, FLV, AVI, MPEG-4, 3GP, M4V, WebM, 3G2 |
| Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
| Type (Processor): | Qualcomm Snapdragon 888 |
| Type (Display): | OLED display |
| Type (Display (2nd)): | OLED display - colour |
| Clock Speed: | 2.84 GHz |
| Processor Core Qty: | 8-core |
| RAM: | 8 GB |
| Internal Memory Capacity: | 256 GB |
| Sensor Resolution (Front Camera): | 10 Megapixel |
| Sensor Resolution (Rear Camera): | 12 Megapixel |
| Sensor Resolution (Second Rear Camera): | 12 Megapixel |
| Lens Aperture (Front Camera): | F/2.4 |
| Lens Aperture (Rear Camera): | F/1.8 |
| Lens Aperture (Second Rear Camera): | F/2.2 |
| Focus Adjustment (Front Camera): | Automatic |
| Focus Adjustment (Rear Camera): | Automatic, manual |
| Field of View (FoV) (Front Camera): | 80 degree(s) |
| Field of View (FoV) (Rear Camera): | 78 degree(s) |
| Field of View (FoV) (Second Rear Camera): | 123 degree(s) |
| Pixel Size (Front Camera): | 1.22 μm |
| Pixel Size (Rear Camera): | 1.4 μm |
| Pixel Size (Second Rear Camera): | 1.12 μm |
| Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
| Lens Type (Rear Camera): | Wide-angle lens |
| Lens Type (Second Rear Camera): | Ultra wide-angle lens |
| Digital Zoom: | 10x |
| Self-Timer Delay: | Yes |
| Special Effects: | HDR, Auto HDR, Grid Line |
| Camera Modes: | Slow motion video, Panorama, Pro mode, HYPERLAPSE, Quick Shot, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Mountain, Single Take, Pro Video, NIGHT HYPERLAPSE, Portrait video, Director's View |
| Light Source: | High CRI LED flash |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K UHD) at 60 fps, 3840 x 2160 (4K UHD) at 30 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
| Features (Rear Camera): | Playback zoom, Motion photo, blink detection, QR-code scanner, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, Dual Pixel Autofocus technology, AR sticker, Scene Optimiser, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Super steady, Zoom-In Mic, HEIF image capture, AR Doodle, Microphone Control, HEVC (High Efficiency Video coding), Dual preview, Auto framing, Flex mode, Corning Gorilla Glass DX (protective lens glass) |
| Features (Display): | Edge Screen, AOD(Always On Display), Edge Lighting, Video Wallpaper |
| Diagonal Size (Display): | 6.7" |
| Diagonal Size (Display (2nd)): | 1.9" |
| Display Resolution (Display): | 2640 x 1080 pixels |
| Display Resolution (Display (2nd)): | 512 x 260 pixels |
| Display Format: | Full HD+ |
| Foldable: | Yes |
| Design: | Inward folding |
| Pixel Density: | 425 ppi |
| Aspect Ratio: | 22:9 |
| Colour Depth (Display): | 16.7 million colours |
| Colour Depth (Display (2nd)): | 16.7 million colours |
| Refresh Rate: | 120 Hz |
| Connector Type: | USB Type-C - 24 pin USB-C |
| Capacity: | 3300 mAh |
| Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
| Wireless Charging: | Yes |
| Wireless Charging Standards: | WPC, PMA, Qi, Wireless PowerShare |
| Talk Time: | 1560 minutes |
| Compliant Standards: | VDE, HAC (Hearing Aid Compatible), IPX8 |
| Included Accessories: | SIM card removal tool, USB-C cable |
| Service & Support: | Limited warranty - 2 years |
| Max Depth of Water Resistance: | 1.5 m |
Спецификация
| Тегло: | 0.18 kg |
| MPN: | SM-F711BZEFEUE |
| EAN: | 8806092810495 |
| Производител: | Samsung |

