SAMSUNG Galaxy S26 FE 8/256GB Graphite
- Производител:
-
Гаранция:2 години
Цена:
808,92 €
На склад
Код: 96141
Безплатна доставка!
Описание
SAMSUNG Galaxy S26 FE 8/256GB Graphite
Технически детайли
| Product Type: | Smartphone |
| Energy Label QR Code URL: | Https://eprel.ec.europa.eu/qr/2707876 |
| Energy Class: | Class A |
| Manufacturer Model Number: | SM-S741B/DS |
| EU Data Act: | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| Form Factor: | Touch |
| Protection (General): | Water-resistant, dust-resistant |
| Protection (Display): | Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Width: | 76.9 mm |
| Depth: | 7.4 mm |
| Height: | 161.6 mm |
| Тегло, kg: | 0.193 |
| Body Colour: | Graphite |
| Body Material: | Aluminium alloy frame, Corning Gorilla Glass Victus+ |
| Technology (Cellular): | WCDMA (UMTS) / GSM |
| Technology (Display): | Dynamic AMOLED 2X |
| Mobile Broadband Generation: | 5G |
| Service Provider: | Not specified |
| Operating System: | Android 17 |
| User Interface: | One UI 9 |
| Navigation: | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty: | Dual-SIM |
| Input Device: | Multi-touch |
| Data Transmission: | FDD-LTE, TDD-LTE, 5G NR FR1 |
| 2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
| 4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band: | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.4 |
| Sensors: | Accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
| Security Devices: | Fingerprint reader |
| Additional Features: | MIMO technology, Dual eSIM support, Galaxy AI, Now Brief, Now Nudge, Circle to Search, Samsung Smart Switch, 7 generations of OS upgrades, 7 years of Security Updates, Samsung Care+, Samsung DeX support, SmartThings Support, Audio Eraser, Knox Enhanced Encrypted Protection (KEEP), Personal Data Engine, Samsung Knox Vault, Samsung Knox Matrix Trust Chain technology, Qualcomm FastConnect 7800, Quick Share |
| Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
| Supported Digital Video Standards: | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Type (Processor): | Samsung Exynos 2500 |
| Type (Display): | OLED display |
| Clock Speed: | 3.3 GHz |
| Processor Core Qty: | 10-core |
| RAM: | 8 GB |
| Internal Memory Capacity: | 256 GB |
| User Memory: | 229.6 GB |
| Sensor Resolution (Front Camera): | 12 Megapixel |
| Sensor Resolution (Main Camera): | 50 Megapixel |
| Sensor Resolution (Second Camera): | 12 Megapixel |
| Sensor Resolution (Third Camera): | 8 Megapixel |
| Lens Aperture (Front Camera): | F/2.2 |
| Lens Aperture (Main Camera): | F/1.8 |
| Lens Aperture (Second Camera): | F/2.2 |
| Lens Aperture (Third Camera): | F/2.4 |
| Focus Adjustment (Front Camera): | Focus free |
| Focus Adjustment (Main Camera): | Automatic |
| Field of View (FoV) (Front Camera): | 85 degree(s) |
| Field of View (FoV) (Main Camera): | 84 degree(s) |
| Field of View (FoV) (Second Camera): | 123 degree(s) |
| Field of View (FoV) (Third Camera): | 32 degree(s) |
| Optical Image Stabiliser (Main Camera): | Optical Image Stabiliser (OIS) |
| Optical Image Stabiliser (Third Camera): | Optical Image Stabiliser (OIS) |
| Lens Type (Main Camera): | Wide-angle lens |
| Lens Type (Second Camera): | Ultra wide-angle lens |
| Lens Type (Third Camera): | Telephoto lens |
| Camera Modes: | Nightography, Scan Document |
| Light Source: | LED flash |
| Video Resolutions: | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
| Features: | ProVisual Engine, My FanCam, Super steady, Horizontal Lock, Photo Assist, 2x Optical Quality Zoom, Adaptive Pixel |
| Optical Zoom: | 3x |
| Digital Zoom: | 30x |
| Diagonal Size: | 6.7" |
| Display Resolution: | 2340 x 1080 pixels |
| Display Format: | Full HD+ |
| Max Brightness: | 1900 cd/m² |
| Colour Depth: | 16 million colours |
| Refresh Rate: | 120 Hz |
| Connector Type: | USB Type-C - 24 pin USB-C |
| Capacity: | 4900 mAh |
| Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery |
| Wireless Charging: | Yes |
| Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging, Wireless PowerShare |
| Battery Endurance per Cycle: | 3000 min |
| Battery Endurance in Cycles: | 1200 |
| Run Time Details: | Playback (video): up to 29 hrs |
| Ingress Protection Rating: | IP68 |
| Repeated Free Fall Reliability Class: | Class A |
| Compliant Standards: | IP68, Android Audio Streaming for Hearing Aid (ASHA) |
| Service & Support: | Limited warranty - 2 years |
| Regional Warranty Exceptions: | Spain - 3 years |
| Repairability Class: | Class C |
| Product Recycled Content: | 18.34 % |
| Max Depth of Water Resistance: | 1.5 m |
Спецификация
| Тегло: | 0.19 kg |
| MPN: | SM-S741BZKGEUE |
| EAN: | 8806099395360 |
| Производител: | Samsung |

