Описание
ASUS G614PR-RV022W
Спецификация
• Screen type: FHD+, WUXGA, 16:10, 165Hz, 3ms Response Time, 170 Viewing Angle, IPS-level, 300nits Brightness, 1000:1 Contrast Ratio, 100% SRGB %, Anti-glare display, G-Sync
| Screen size | 16" |
| Power Adapter | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Screen Resolution | 1920 x 1200 |
| Memory size | 32GB (2x16GB) |
| Memory type | DDR5-5200 SO-DIMM;Memory Max: 64GB |
| CPU Model | AMD DRAGON RANGE HX 16C |
| Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7 |
| SSD | 1TB |
| Disk Specifications | PCIe 4.0 NVMe M.2 SSD |
| Interface | 1x RJ45 LAN port;1x Type-C USB 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps);1x Type-C USB 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps);2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps);1x HDMI 2.1 FRL |
| Camera | 1080P FHD camera |
| OS | Windows 11 Home;1-month trial for new Microsoft 365 customers. Credit card required |
| Audio | 1x 3.5mm Combo Audio Jack;Built-in array microphone;2-speaker system with Smart Amplifier Technology;AI noise-canceling technology;Dolby Atmos;Hi-Res certification (for headphone);Smart Amp Technology |
| Expansion Slots | 2x SO-DIMM slots;2x DDR5 SO-DIMM slots;2x M.2 PCIe |
| Bluetooth | 5.3 |
| LAN | 10/100/1000 Mbps |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Security | BIOS Administrator Password and User Password Protection;Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB;With Copilot key_x000D_Touchpad;Support NumberPad |
| Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.50 Kg |
• Screen type: FHD+, WUXGA, 16:10, 165Hz, 3ms Response Time, 170 Viewing Angle, IPS-level, 300nits Brightness, 1000:1 Contrast Ratio, 100% SRGB %, Anti-glare display, G-Sync